3750 18th St San Francisco30,000 / Month |
|
|
|
|
|
|
Housing Summer2,000 / Month |
|
|
House in Texas20,000 / Month |
|
|
|
|
|
|
|
|
|
|
|
|
420 Carroll St, Brooklyn, NY 11215$ 3,400 / Month |
Boutique Space Greenville8,000 / Month |
|
Downtown Villa5,000 / Month |
House in N Venice Blvd Venice12,000 / Month |
|
|
|
|
|
|
|
Austin, TX 78702$ 6,700 |
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Villa | Villa | Apartment | House | House | House | Villa | Store | House | Farm | House | House | Store | Restaurant | Villa | Cafe | House | House | Apartment | Apartment | Apartment | Apartment | Villa | Apartment | Store | Apartment | House | Villa | House | House | Store | House | House | Apartment | Villa | Apartment | Villa | Restaurant | Bar | Spa | Apartment | Apartment | ||||
Status | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Sale | For Sale | For Rent | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Sale | For Rent | For Rent | For Rent | For Rent | For Sale | For Sale | For Rent | For Rent | For Rent | For Rent | For Sale | For Rent | For Rent | For Rent | For Rent | For Rent | |||
Size | 500 SqFt | 200 SqFt | 120 SqFt | 300 SqFt | 400 SqFt | 250 SqFt | 500 SqFt | 80 SqFt | 100 SqFt | 400 SqFt | 600 SqFt | 200 SqFt | 300 SqFt | 200 SqFt | 400 SqFt | 1,000 SqFt | 300 SqFt | 3,299 SqFt | 780 SqFt | 300 SqFt | 1,240 SqFt | 900 SqFt | 2,200 SqFt | 1,200 SqFt | 1,300 SqFt | 1,450 SqFt | 2,000 SqFt | 350 SqFt | 2,000 SqFt | 150 SqFt | 4,000 SqFt | 890 SqFt | 3,000 SqFt | 3,300 SqFt | 2,100 SqFt | 1,200 SqFt | 230 SqFt | 2,000 SqFt | 300 SqFt | 815 SqFt | 3,000 SqFt | 1,470 SqFt | 980 SqFt | 900 SqFt | 1,050 SqFt | 1,050 SqFt |
Land Area | 1,000 SqFt | 500 SqFt | 300 SqFt | 500 SqFt | 500 SqFt | 300 SqFt | 600 SqFt | 200 SqFt | 600 SqFt | 500 SqFt | 500 SqFt | 500 SqFt | 1,500 SqFt | 400 SqFt | 600 SqFt | 500 SqFt | 350 SqFt | 200 SqFt | 800 SqFt | 300 SqFt | 800 SqFt | 300 SqFt | 300 SqFt | 420 SqFt | 300 SqFt | 200 SqFt | 1,300 SqFt | 400 SqFt | 400 SqFt | 600 SqFt | 300 SqFt | 500 SqFt | 500 SqFt | 500 SqFt | ||||||||||||
Bedrooms | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 1 | 3 | 4 | 4 | 5 | 1 | 1 | 6 | 2 | 5 | 5 | 1 | 1 | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 1 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 1 | 5 | 3 | 1.5 | 1 | 2 | 1 |
Bathrooms | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 1 | 2 | 4 | 3 | 3 | 1 | 1 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 1 |
Garages | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
Garages Size | 80 SqFt | 80 SqFt | 30 SqFt | 100 SqFt | 100 SqFt | 100 SqFt | 50 SqFt | 40 SqFt | 60 SqFt | 50 SqFt | 80 SqFt | 300 SqFt | 80 SqFt | 70 SqFt | 100 SqFt | 100 SqFt | 200 SqFt | 50 SqFt | 100 SqFt | 50 SqFt | 500 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 400 SqFt | 50 SqFt | 100 SqFt | 50 SqFt | 1000 SqFt | 30 SqFt | 80 SqFt | 80 SqFt | |||||||||||||
Year Built | 2012 | 2015 | 2012 | 2016 | 2012 | 2015 | 2016 | 2015 | 2015 | 2014 | 2015 | 2006 | 2010 | 2000 | 2014 | 2016 | 2015 | 2014 | 2016 | 2012 | 2012 | 2020 | 2019 | 2015 | 2016 | 2016 | 2014 | 2010 | 2004 | 2011 | 2008 | 2009 | 2013 | 2012 | 2010 | 2010 | 2014 | 2019 | 2019 | 2020 | ||||||
Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||||
Central Heating | ||||||||||||||||||||||||||||||||||||||||||||||
Electric Range | ||||||||||||||||||||||||||||||||||||||||||||||
Fire Alarm | ||||||||||||||||||||||||||||||||||||||||||||||
Gym | ||||||||||||||||||||||||||||||||||||||||||||||
Home Theater | ||||||||||||||||||||||||||||||||||||||||||||||
Laundry | ||||||||||||||||||||||||||||||||||||||||||||||
Laundry Room | ||||||||||||||||||||||||||||||||||||||||||||||
Marble Floors | ||||||||||||||||||||||||||||||||||||||||||||||
Microwave | ||||||||||||||||||||||||||||||||||||||||||||||
Refrigerator | ||||||||||||||||||||||||||||||||||||||||||||||
Sauna | ||||||||||||||||||||||||||||||||||||||||||||||
Swimming Pool | ||||||||||||||||||||||||||||||||||||||||||||||
TV Cable | ||||||||||||||||||||||||||||||||||||||||||||||
Washer | ||||||||||||||||||||||||||||||||||||||||||||||
WiFi |